School Day
YEAR 7 & 10 | START | END |
REGISTRATION |
08:30 |
09:00 |
PERIOD 1 |
09:00 |
10:00 |
PERIOD 2 |
10:00 |
11:00 |
BREAK (Last 10 minutes for line up) | 11:00 | 11:25 |
PERIOD 3 | 11:25 | 12:25 |
LUNCH | 12:25 | 12:55 |
PERIOD 4 | 12:55 | 13:55 |
PERIOD 5 | 13:55 | 15:00 |
END OF FORMAL SCHOOL DAY | 15:00 | |
PERIOD 6 AND EXTRA-CURRICULAR ACTIVITIES | 15:00 |
Total Number of School Hours = 32.5 hours per week
Total Number of School Hours = 32.5 hours per week